LIVERPOOL FC STATS 2010/11
- LFC Player Stats
- Final League Table
- League Analysis
- LFC Goals 10-11
* Appearances from friendlies are not included
LFC Player Stats 10/11
= All appearances (subbed on) = Times as unused sub = Number of goals |
= Number of Assists = Number of Yellow Cards = Number of Red Cards |
Player | Match time (mins) |
Time per goal (mins) |
||||||
Jose Reina | 50 (0) | 0 | 0 | 0 | 4500 | 0 | 4 | 0 |
Martin Skrtel | 49 (3) | 3 | 2 | 1 | 4107 | 2054 | 10 | 0 |
Lucas Leiva | 47 (4) | 3 | 1 | 4 | 3853 | 3853 | 6 | 1 |
Dirk Kuyt | 41 (2) | 0 | 15 | 8 | 3461 | 231 | 3 | 0 |
Jamie Carragher | 38 (1) | 2 | 0 | 0 | 3297 | 0 | 4 | 0 |
Raul Meireles | 41 (1) | 1 | 5 | 8 | 3228 | 646 | 6 | 0 |
Glen Johnson | 35 (0) | 2 | 2 | 2 | 3067 | 1534 | 5 | 0 |
Maxi Rodriguez | 34 (5) | 13 | 10 | 2 | 2449 | 245 | 4 | 0 |
Fernando Torres | 26 (2) | 1 | 9 | 6 | 2104 | 234 | 6 | 0 |
Steven Gerrard | 24 (2) | 0 | 8 | 5 | 2066 | 258 | 2 | 1 |
Sotirios Kyrgiakos | 27 (7) | 20 | 2 | 2 | 2005 | 1003 | 2 | 0 |
Martin Kelly | 23 (1) | 13 | 0 | 2 | 1972 | 0 | 1 | 0 |
David NGog | 38 (20) | 11 | 8 | 3 | 1949 | 244 | 1 | 0 |
Joe Cole | 32 (13) | 6 | 3 | 4 | 1861 | 620 | 2 | 1 |
Daniel Agger | 21 (4) | 1 | 0 | 1 | 1517 | 0 | 0 | 0 |
Paul Konchesky | 18 (0) | 1 | 0 | 1 | 1495 | 0 | 2 | 0 |
Christian Poulsen | 21 (3) | 22 | 0 | 0 | 1469 | 0 | 2 | 0 |
Jay Spearing | 20 (4) | 11 | 0 | 2 | 1453 | 0 | 0 | 0 |
Fabio Aurelio | 21 (8) | 5 | 0 | 2 | 1127 | 0 | 2 | 0 |
Luis Suarez | 13 (1) | 1 | 4 | 7 | 1102 | 276 | 2 | 0 |
Milan Jovanovic | 18 (5) | 13 | 2 | 0 | 1082 | 541 | 1 | 0 |
Jonjo Shelvey | 21 (17) | 8 | 0 | 2 | 752 | 0 | 1 | 0 |
Ryan Babel | 17 (10) | 8 | 2 | 1 | 710 | 355 | 0 | 0 |
Danny Wilson | 8 (1) | 14 | 0 | 0 | 696 | 0 | 1 | 0 |
John Flanagan | 7 (0) | 3 | 0 | 1 | 621 | 0 | 3 | 0 |
Andy Carroll | 9 (3) | 0 | 2 | 0 | 570 | 285 | 2 | 0 |
Daniel Pacheco | 7 (4) | 11 | 0 | 0 | 342 | 0 | 0 | 0 |
Diego Cavalieri | 2 (0) | 2 | 0 | 0 | 180 | 0 | 0 | 0 |
Brad Jones | 2 (0) | 19 | 0 | 0 | 180 | 0 | 0 | 0 |
Jack Robinson | 2 (1) | 7 | 0 | 0 | 147 | 0 | 1 | 0 |
Nathan Eccleston | 7 (6) | 4 | 0 | 0 | 141 | 0 | 1 | 0 |
Alberto Aquilani | 2 (1) | 0 | 0 | 0 | 111 | 0 | 0 | 0 |
David Amoo | 1 (0) | 1 | 0 | 0 | 83 | 0 | 0 | 0 |
Javier Mascherano | 1 (0) | 0 | 0 | 1 | 78 | 0 | 0 | 0 |
Stephen Darby | 1 (1) | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Thomas Ince | 1 (1) | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
Lauri Dalla Valle | 1 (1) | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Daniel Ayala | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Coady | 0 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Gulacsi | 0 (0) | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hansen | 0 (0) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Wisdom | 0 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline
Player | every |
every |
||
Nathan Eccleston | 1 | 141 mins | 0 | 0 mins |
Jack Robinson | 1 | 147 mins | 0 | 0 mins |
John Flanagan | 3 | 207 mins | 0 | 0 mins |
Andy Carroll | 2 | 285 mins | 0 | 0 mins |
Fernando Torres | 6 | 351 mins | 0 | 0 mins |
Martin Skrtel | 10 | 411 mins | 0 | 0 mins |
Raul Meireles | 6 | 538 mins | 0 | 0 mins |
Luis Suarez | 2 | 551 mins | 0 | 0 mins |
Fabio Aurelio | 2 | 564 mins | 0 | 0 mins |
Maxi Rodriguez | 4 | 612 mins | 0 | 0 mins |
Glen Johnson | 5 | 613 mins | 0 | 0 mins |
Lucas Leiva | 6 | 642 mins | 1 | 3853 mins |
Danny Wilson | 1 | 696 mins | 0 | 0 mins |
Christian Poulsen | 2 | 735 mins | 0 | 0 mins |
Paul Konchesky | 2 | 748 mins | 0 | 0 mins |
Jonjo Shelvey | 1 | 752 mins | 0 | 0 mins |
Jamie Carragher | 4 | 824 mins | 0 | 0 mins |
Joe Cole | 2 | 931 mins | 1 | 1861 mins |
Sotirios Kyrgiakos | 2 | 1003 mins | 0 | 0 mins |
Steven Gerrard | 2 | 1033 mins | 1 | 2066 mins |
Milan Jovanovic | 1 | 1082 mins | 0 | 0 mins |
Jose Reina | 4 | 1125 mins | 0 | 0 mins |
Dirk Kuyt | 3 | 1154 mins | 0 | 0 mins |
David NGog | 1 | 1949 mins | 0 | 0 mins |
Martin Kelly | 1 | 1972 mins | 0 | 0 mins |
Liverpool FC Goalscorers 2010/11
UE = UEFA Champions League Goals
EL = Europa League Goals
FA = FA Cup Goals
LC = League Cup Goals
FR = Goals in Friendlies
T1 = Total including friendlies
Player | ||||||||
Dirk Kuyt | 13 | 0 | 0 | 0 | 2 | 0 | 15 | 15 |
Maxi Rodriguez | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Fernando Torres | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Steven Gerrard | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 8 |
David Ngog | 2 | 0 | 1 | 0 | 5 | 0 | 8 | 8 |
Raul Meireles | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Luis Suarez | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Joe Cole | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Ryan Babel | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Andy Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Glen Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Milan Jovanovic | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Sotirios Kyrgiakos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
own goal | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Martin Skrtel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lucas Leiva | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Liverpool Sequences (at the end of the 2010-11 season)
Undefeated Premiership at Anfield
0 matches (last defeat 15th May 2011)
Liverpool went 30 matches undefeated from the end of October 2005 to March 2007 (went 8 undefeated from 13th December 2010 to 15th May 2011)
Undefeated at Anfield (all competitions)
0 matches (The reds went 10 matches undefeated until 15th May 2011)
Undefeated Premiership matches:
0 matches (best run this season 6 matches)
Consecutive Premiership victories
0 (best run this season 4 victories)
Kenny's Record
In the Premiership:
Played 18 - W10, D3, L5 (55.5% won) (Avge pts per game = 1.83)
(Roy's league record: P20 - Won 7 Drawn 4 Lost 9 (25/60 points) - 35% won (Avge pts per game = 1.25))
(Rafa's league record:
Played 228 - Won 126, Drawn 55, Lost 47 (433/684 points) - 55.26% won (Avge pts per game = 1.9))
(Rafa's first 100 Premiership games: W-56 D-18 L-26, Rafa's second 100 Premiership games: W-58 D-28 L-14)
All LFC Competitive Games
Played 23 - W11, D5, L7 (47.8% won, 69.6% unbeaten)
Kenny's win percentage against other past and present managers:
Alex Ferguson (Win 56.6% with United)
Rafa Benitez (Win 55.43% with Liverpool) - Played 350 - Won 194, Drawn 77, Lost 79
Gerard Houllier (Win 52% with Liverpool)
Roy Evans (Win 50.4% with Liverpool)
Graeme Souness (Win 41% with Liverpool)
Roy Hodgson (Win 41.9% with Liverpool)
- Played 31 - Won 13 D8 L10
Kenny Dalglish 1985-1991 (Win 60.6% with Liverpool)
Quick Stats
Biggest victories
5-0 v Birmingham City
Heaviest defeat
3 goals 0-3 v Man City (Last season: 2 goals Villa, Fiorentina, Chelsea x 2)
Highest scoring match
7 goals 5-2 v Fulham (Last Season: 7 - 6-1 v Hull City)
Clean sheets
22 - (Last Season: 21)
Doubles achieved
3 (Bolton, Chelsea, Fulham) - (Last season: 3, Bolton, Everton, Unirea Urziceni)
Doubles suffered
2 - Blackpool, Spurs (Last season: 3, Fiorentina, Arsenal, Chelsea)
Hat-trick heroes
4 - Steven Gerrard (Napoli 1-3 Liverpool) and Kuyt (Liverpool 3-1 Man Utd) and Rodriguez (Liverpool 5-0 Birmingham City) and Rodriguez (Fulham 2-5 Liverpool)[Last season = 2: Benayoun and Torres]