LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 22 | 16 | 5 | 1 | 72.73 | 2.41 |
Salah | 26 | 18 | 7 | 1 | 69.23 | 2.35 |
Robertson | 23 | 15 | 7 | 1 | 65.22 | 2.26 |
van Dijk | 25 | 17 | 7 | 1 | 68.00 | 2.32 |
Jones | 11 | 6 | 5 | 0 | 54.55 | 2.09 |
Kelleher | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Becker | 18 | 12 | 5 | 1 | 66.67 | 2.28 |
Tsimikas | 3 | 3 | 0 | 0 | 100.00 | 3.00 |
Jota | 8 | 6 | 1 | 1 | 75.00 | 2.38 |
Konaté | 20 | 14 | 5 | 1 | 70.00 | 2.35 |
Bradley | 4 | 2 | 2 | 0 | 50.00 | 2.00 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 19 | 13 | 5 | 1 | 68.42 | 2.32 |
Núñez | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Gakpo | 16 | 11 | 5 | 0 | 68.75 | 2.38 |
Mac Allister | 23 | 16 | 6 | 1 | 69.57 | 2.35 |
Szoboszlai | 20 | 15 | 4 | 1 | 75.00 | 2.45 |
Gravenberch | 26 | 18 | 7 | 1 | 69.23 | 2.35 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 28 | 22 | 5 | 1 | 78.57 | 3.57 |
Salah | 34 | 25 | 7 | 2 | 73.53 | 5.88 |
Robertson | 29 | 20 | 7 | 2 | 68.97 | 6.90 |
van Dijk | 33 | 24 | 7 | 2 | 72.73 | 6.06 |
Jones | 18 | 12 | 5 | 1 | 66.67 | 5.56 |
Kelleher | 16 | 12 | 2 | 2 | 75.00 | 12.50 |
Becker | 23 | 16 | 5 | 2 | 69.57 | 8.70 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Tsimikas | 12 | 9 | 0 | 3 | 75.00 | 25.00 |
Jota | 13 | 9 | 1 | 3 | 69.23 | 23.08 |
Konaté | 25 | 19 | 5 | 1 | 76.00 | 4.00 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 11 | 7 | 2 | 2 | 63.64 | 18.18 |
Quansah | 10 | 7 | 1 | 2 | 70.00 | 20.00 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 25 | 18 | 5 | 2 | 72.00 | 8.00 |
Núñez | 17 | 15 | 2 | 0 | 88.24 | 0.00 |
Gakpo | 24 | 17 | 5 | 2 | 70.83 | 8.33 |
Mac Allister | 30 | 22 | 6 | 2 | 73.33 | 6.67 |
Szoboszlai | 28 | 23 | 4 | 1 | 82.14 | 3.57 |
Endo | 7 | 4 | 0 | 3 | 57.14 | 42.86 |
Gravenberch | 34 | 25 | 7 | 2 | 73.53 | 5.88 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort