LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 25 | 19 | 5 | 1 | 76.00 | 2.48 |
Salah | 32 | 23 | 7 | 2 | 71.88 | 2.38 |
Robertson | 27 | 18 | 7 | 2 | 66.67 | 2.26 |
van Dijk | 31 | 22 | 7 | 2 | 70.97 | 2.35 |
Jones | 16 | 10 | 5 | 1 | 62.50 | 2.19 |
Kelleher | 10 | 7 | 2 | 1 | 70.00 | 2.30 |
Becker | 22 | 16 | 5 | 1 | 72.73 | 2.41 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Tsimikas | 6 | 6 | 0 | 0 | 100.00 | 3.00 |
Jota | 12 | 9 | 1 | 2 | 75.00 | 2.33 |
Konaté | 26 | 19 | 5 | 2 | 73.08 | 2.38 |
Bradley | 5 | 3 | 2 | 0 | 60.00 | 2.20 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 24 | 18 | 5 | 1 | 75.00 | 2.46 |
Núñez | 9 | 7 | 2 | 0 | 77.78 | 2.56 |
Gakpo | 17 | 11 | 5 | 1 | 64.71 | 2.24 |
Mac Allister | 29 | 21 | 6 | 2 | 72.41 | 2.38 |
Szoboszlai | 25 | 19 | 4 | 2 | 76.00 | 2.44 |
Gravenberch | 32 | 23 | 7 | 2 | 71.88 | 2.38 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 33 | 26 | 5 | 2 | 78.79 | 6.06 |
Salah | 43 | 31 | 7 | 5 | 72.09 | 11.63 |
Robertson | 36 | 24 | 7 | 5 | 66.67 | 13.89 |
van Dijk | 42 | 30 | 7 | 5 | 71.43 | 11.90 |
Jones | 23 | 16 | 5 | 2 | 69.57 | 8.70 |
Kelleher | 19 | 13 | 2 | 4 | 68.42 | 21.05 |
Becker | 29 | 21 | 5 | 3 | 72.41 | 10.34 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 6 | 4 | 0 | 2 | 66.67 | 33.33 |
Tsimikas | 15 | 12 | 0 | 3 | 80.00 | 20.00 |
Jota | 20 | 13 | 1 | 6 | 65.00 | 30.00 |
Konaté | 34 | 25 | 5 | 4 | 73.53 | 11.76 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 12 | 8 | 2 | 2 | 66.67 | 16.67 |
Quansah | 11 | 7 | 1 | 3 | 63.64 | 27.27 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 33 | 24 | 5 | 4 | 72.73 | 12.12 |
Núñez | 18 | 16 | 2 | 0 | 88.89 | 0.00 |
Gakpo | 25 | 17 | 5 | 3 | 68.00 | 12.00 |
Mac Allister | 39 | 28 | 6 | 5 | 71.79 | 12.82 |
Szoboszlai | 36 | 28 | 4 | 4 | 77.78 | 11.11 |
Endo | 7 | 4 | 0 | 3 | 57.14 | 42.86 |
Gravenberch | 43 | 31 | 7 | 5 | 72.09 | 11.63 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort