LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 4 | 2 | 2 | 0 | 50.00 | 2.00 |
Alexander-Arnold | 12 | 9 | 2 | 1 | 75.00 | 2.42 |
Salah | 15 | 11 | 3 | 1 | 73.33 | 2.40 |
Robertson | 13 | 9 | 3 | 1 | 69.23 | 2.31 |
van Dijk | 15 | 11 | 3 | 1 | 73.33 | 2.40 |
Jones | 7 | 4 | 3 | 0 | 57.14 | 2.14 |
Kelleher | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Becker | 7 | 5 | 1 | 1 | 71.43 | 2.29 |
Tsimikas | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Jota | 6 | 5 | 0 | 1 | 83.33 | 2.50 |
Konaté | 12 | 10 | 1 | 1 | 83.33 | 2.58 |
Bradley | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Quansah | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Diaz | 10 | 7 | 2 | 1 | 70.00 | 2.30 |
Núñez | 7 | 5 | 2 | 0 | 71.43 | 2.43 |
Gakpo | 7 | 5 | 2 | 0 | 71.43 | 2.43 |
Mac Allister | 12 | 9 | 2 | 1 | 75.00 | 2.42 |
Szoboszlai | 12 | 10 | 1 | 1 | 83.33 | 2.58 |
Gravenberch | 15 | 11 | 3 | 1 | 73.33 | 2.40 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 8 | 6 | 2 | 0 | 75.00 | 0.00 |
Alexander-Arnold | 17 | 14 | 2 | 1 | 82.35 | 5.88 |
Salah | 20 | 16 | 3 | 1 | 80.00 | 5.00 |
Robertson | 17 | 13 | 3 | 1 | 76.47 | 5.88 |
van Dijk | 20 | 16 | 3 | 1 | 80.00 | 5.00 |
Jones | 11 | 8 | 3 | 0 | 72.73 | 0.00 |
Kelleher | 12 | 10 | 2 | 0 | 83.33 | 0.00 |
Becker | 10 | 8 | 1 | 1 | 80.00 | 10.00 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Tsimikas | 6 | 6 | 0 | 0 | 100.00 | 0.00 |
Jota | 8 | 7 | 0 | 1 | 87.50 | 12.50 |
Konaté | 16 | 14 | 1 | 1 | 87.50 | 6.25 |
Morton | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Bradley | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
Quansah | 5 | 4 | 1 | 0 | 80.00 | 0.00 |
Diaz | 14 | 11 | 2 | 1 | 78.57 | 7.14 |
Núñez | 13 | 11 | 2 | 0 | 84.62 | 0.00 |
Gakpo | 12 | 10 | 2 | 0 | 83.33 | 0.00 |
Mac Allister | 17 | 14 | 2 | 1 | 82.35 | 5.88 |
Szoboszlai | 17 | 15 | 1 | 1 | 88.24 | 5.88 |
Endo | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Gravenberch | 20 | 16 | 3 | 1 | 80.00 | 5.00 |
Nyoni | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Chiesa | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort