LFC Player Influence 2023/24
- 2023-24 LFC Stats
- Final 2023-24 League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 20 | 14 | 4 | 2 | 70.00 | 2.30 |
Alexander-Arnold | 25 | 15 | 8 | 2 | 60.00 | 2.12 |
Matip | 9 | 6 | 2 | 1 | 66.67 | 2.22 |
Salah | 29 | 18 | 8 | 3 | 62.07 | 2.14 |
Robertson | 18 | 11 | 4 | 3 | 61.11 | 2.06 |
van Dijk | 36 | 22 | 10 | 4 | 61.11 | 2.11 |
Jones | 13 | 7 | 2 | 4 | 53.85 | 1.77 |
Kelleher | 10 | 8 | 2 | 0 | 80.00 | 2.60 |
Becker | 27 | 15 | 8 | 4 | 55.56 | 1.96 |
Elliott | 12 | 8 | 4 | 0 | 66.67 | 2.33 |
Tsimikas | 7 | 5 | 2 | 0 | 71.43 | 2.43 |
Jota | 14 | 9 | 3 | 2 | 64.29 | 2.14 |
Konaté | 17 | 10 | 4 | 3 | 58.82 | 2.00 |
Bradley | 10 | 7 | 2 | 1 | 70.00 | 2.30 |
Quansah | 13 | 9 | 4 | 0 | 69.23 | 2.38 |
Diaz | 32 | 20 | 8 | 4 | 62.50 | 2.13 |
Núñez | 22 | 14 | 6 | 2 | 63.64 | 2.18 |
Clark | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Gakpo | 18 | 12 | 4 | 2 | 66.67 | 2.22 |
Mac Allister | 31 | 19 | 8 | 4 | 61.29 | 2.10 |
Szoboszlai | 26 | 15 | 8 | 3 | 57.69 | 2.04 |
Endo | 20 | 13 | 6 | 1 | 65.00 | 2.25 |
Gravenberch | 14 | 9 | 4 | 1 | 64.29 | 2.21 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 36 | 25 | 5 | 6 | 69.44 | 16.67 |
Alexander-Arnold | 30 | 19 | 8 | 3 | 63.33 | 10.00 |
Matip | 12 | 8 | 2 | 2 | 66.67 | 16.67 |
Salah | 37 | 23 | 8 | 6 | 62.16 | 16.22 |
Robertson | 24 | 15 | 4 | 5 | 62.50 | 20.83 |
van Dijk | 45 | 28 | 11 | 6 | 62.22 | 13.33 |
Jones | 24 | 16 | 2 | 6 | 66.67 | 25.00 |
Kelleher | 26 | 19 | 3 | 4 | 73.08 | 15.38 |
Becker | 31 | 19 | 8 | 4 | 61.29 | 12.90 |
Elliott | 29 | 21 | 5 | 3 | 72.41 | 10.34 |
Tsimikas | 17 | 13 | 2 | 2 | 76.47 | 11.76 |
Jota | 19 | 14 | 3 | 2 | 73.68 | 10.53 |
Konaté | 30 | 21 | 4 | 5 | 70.00 | 16.67 |
Bradley | 17 | 12 | 3 | 2 | 70.59 | 11.76 |
Gordon | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Quansah | 27 | 19 | 5 | 3 | 70.37 | 11.11 |
Diaz | 43 | 28 | 9 | 6 | 65.12 | 13.95 |
Núñez | 33 | 22 | 7 | 4 | 66.67 | 12.12 |
Bajcetic | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Clark | 4 | 4 | 0 | 0 | 100.00 | 0.00 |
Doak | 4 | 2 | 0 | 2 | 50.00 | 50.00 |
Chambers | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Gakpo | 33 | 23 | 5 | 5 | 69.70 | 15.15 |
Mac Allister | 41 | 25 | 9 | 7 | 60.98 | 17.07 |
Szoboszlai | 33 | 19 | 8 | 6 | 57.58 | 18.18 |
Endo | 34 | 23 | 6 | 5 | 67.65 | 14.71 |
Gravenberch | 23 | 16 | 5 | 2 | 69.57 | 8.70 |
McConnell | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Koumas | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort