LFC Player Influence 2022/23
- 2022-23 LFC Stats
- Final 2022-23 League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 23 | 13 | 6 | 4 | 56.52 | 1.96 |
Gomez | 16 | 7 | 4 | 5 | 43.75 | 1.56 |
Firmino | 15 | 6 | 5 | 4 | 40.00 | 1.53 |
Milner | 7 | 1 | 4 | 2 | 14.29 | 1.00 |
Alexander-Arnold | 34 | 18 | 8 | 8 | 52.94 | 1.82 |
Matip | 13 | 4 | 5 | 4 | 30.77 | 1.31 |
Salah | 37 | 19 | 9 | 9 | 51.35 | 1.78 |
Robertson | 30 | 16 | 6 | 8 | 53.33 | 1.80 |
Oxlade-Chamberlain | 4 | 2 | 0 | 2 | 50.00 | 1.50 |
van Dijk | 32 | 18 | 7 | 7 | 56.25 | 1.91 |
Jones | 12 | 7 | 4 | 1 | 58.33 | 2.08 |
Fabinho | 31 | 17 | 8 | 6 | 54.84 | 1.90 |
Keïta | 4 | 0 | 2 | 2 | 0.00 | 0.50 |
Phillips | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
Kelleher | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
Becker | 37 | 19 | 9 | 9 | 51.35 | 1.78 |
Elliott | 19 | 9 | 4 | 6 | 47.37 | 1.63 |
Tsimikas | 9 | 3 | 4 | 2 | 33.33 | 1.44 |
Alcantara | 14 | 6 | 3 | 5 | 42.86 | 1.50 |
Jota | 13 | 6 | 4 | 3 | 46.15 | 1.69 |
Konaté | 17 | 9 | 4 | 4 | 52.94 | 1.82 |
Diaz | 11 | 5 | 5 | 1 | 45.45 | 1.82 |
Núñez | 19 | 11 | 3 | 5 | 57.89 | 1.89 |
Carvalho | 5 | 2 | 2 | 1 | 40.00 | 1.60 |
Bajcetic | 6 | 3 | 1 | 2 | 50.00 | 1.67 |
Gakpo | 17 | 9 | 4 | 4 | 52.94 | 1.82 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 29 | 17 | 7 | 5 | 58.62 | 17.24 |
Gomez | 24 | 10 | 5 | 9 | 41.67 | 37.50 |
Firmino | 20 | 10 | 5 | 5 | 50.00 | 25.00 |
Milner | 11 | 3 | 4 | 4 | 27.27 | 36.36 |
Alexander-Arnold | 44 | 23 | 9 | 12 | 52.27 | 27.27 |
Matip | 19 | 7 | 6 | 6 | 36.84 | 31.58 |
Salah | 48 | 24 | 10 | 14 | 50.00 | 29.17 |
Robertson | 38 | 18 | 7 | 13 | 47.37 | 34.21 |
Oxlade-Chamberlain | 6 | 2 | 1 | 3 | 33.33 | 50.00 |
van Dijk | 41 | 24 | 7 | 10 | 58.54 | 24.39 |
Jones | 13 | 8 | 4 | 1 | 61.54 | 7.69 |
Fabinho | 41 | 22 | 9 | 10 | 53.66 | 24.39 |
Keïta | 6 | 1 | 2 | 3 | 16.67 | 50.00 |
Phillips | 3 | 0 | 2 | 1 | 0.00 | 33.33 |
Kelleher | 4 | 1 | 2 | 1 | 25.00 | 25.00 |
Becker | 47 | 24 | 10 | 13 | 51.06 | 27.66 |
Adrián | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 26 | 13 | 4 | 9 | 50.00 | 34.62 |
Stewart | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Tsimikas | 15 | 8 | 5 | 2 | 53.33 | 13.33 |
Alcantara | 22 | 11 | 4 | 7 | 50.00 | 31.82 |
Jota | 16 | 8 | 4 | 4 | 50.00 | 25.00 |
Konaté | 23 | 12 | 5 | 6 | 52.17 | 26.09 |
Frauendorf | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Diaz | 15 | 8 | 5 | 2 | 53.33 | 13.33 |
Núñez | 26 | 14 | 4 | 8 | 53.85 | 30.77 |
Ramsay | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Carvalho | 9 | 4 | 3 | 2 | 44.44 | 22.22 |
Bajcetic | 11 | 4 | 2 | 5 | 36.36 | 45.45 |
Clark | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Gakpo | 22 | 10 | 5 | 7 | 45.45 | 31.82 |
Click the table headings to sort