LFC Player Influence 2020/21
- 2020-21 LFC Stats
- Final 2020-21 League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 20 | 9 | 7 | 4 | 45.00 | 1.70 |
Origi | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
Gomez | 7 | 4 | 2 | 1 | 57.14 | 2.00 |
Firmino | 33 | 17 | 9 | 7 | 51.52 | 1.82 |
Milner | 10 | 5 | 3 | 2 | 50.00 | 1.80 |
Alexander-Arnold | 34 | 18 | 8 | 8 | 52.94 | 1.82 |
Mane | 31 | 17 | 8 | 6 | 54.84 | 1.90 |
Matip | 9 | 4 | 4 | 1 | 44.44 | 1.78 |
Wijnaldum | 34 | 18 | 7 | 9 | 52.94 | 1.79 |
Salah | 34 | 18 | 8 | 8 | 52.94 | 1.82 |
Robertson | 38 | 20 | 9 | 9 | 52.63 | 1.82 |
Oxlade-Chamberlain | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
van Dijk | 4 | 3 | 0 | 1 | 75.00 | 2.25 |
Jones | 13 | 6 | 3 | 4 | 46.15 | 1.62 |
Fabinho | 28 | 15 | 8 | 5 | 53.57 | 1.89 |
Keïta | 7 | 5 | 0 | 2 | 71.43 | 2.14 |
Phillips | 16 | 11 | 2 | 3 | 68.75 | 2.19 |
Kelleher | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
Shaqiri | 5 | 1 | 1 | 3 | 20.00 | 0.80 |
Alisson | 33 | 18 | 8 | 7 | 54.55 | 1.88 |
Adrián | 3 | 1 | 1 | 1 | 33.33 | 1.33 |
Williams | 3 | 1 | 1 | 1 | 33.33 | 1.33 |
Minamino | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Alcantara | 21 | 10 | 4 | 7 | 47.62 | 1.62 |
Jota | 12 | 6 | 4 | 2 | 50.00 | 1.83 |
Williams | 7 | 6 | 0 | 1 | 85.71 | 2.57 |
Kabak | 9 | 4 | 2 | 3 | 44.44 | 1.56 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 26 | 15 | 7 | 4 | 57.69 | 15.38 |
Origi | 6 | 3 | 1 | 2 | 50.00 | 33.33 |
Gomez | 11 | 7 | 3 | 1 | 63.64 | 9.09 |
Firmino | 38 | 19 | 11 | 8 | 50.00 | 21.05 |
Milner | 18 | 8 | 6 | 4 | 44.44 | 22.22 |
Alexander-Arnold | 43 | 23 | 10 | 10 | 53.49 | 23.26 |
Grujić | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
Mane | 41 | 23 | 10 | 8 | 56.10 | 19.51 |
Matip | 11 | 5 | 4 | 2 | 45.45 | 18.18 |
Wijnaldum | 46 | 25 | 9 | 12 | 54.35 | 26.09 |
Wilson | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Salah | 47 | 24 | 12 | 11 | 51.06 | 23.40 |
Robertson | 48 | 26 | 11 | 11 | 54.17 | 22.92 |
Oxlade-Chamberlain | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
van Dijk | 7 | 4 | 2 | 1 | 57.14 | 14.29 |
Jones | 22 | 12 | 4 | 6 | 54.55 | 27.27 |
Fabinho | 38 | 20 | 11 | 7 | 52.63 | 18.42 |
Keïta | 8 | 5 | 1 | 2 | 62.50 | 25.00 |
Phillips | 19 | 12 | 3 | 4 | 63.16 | 21.05 |
Kelleher | 5 | 3 | 1 | 1 | 60.00 | 20.00 |
Shaqiri | 7 | 3 | 1 | 3 | 42.86 | 42.86 |
Alisson | 42 | 22 | 10 | 10 | 52.38 | 23.81 |
Adrián | 6 | 3 | 2 | 1 | 50.00 | 16.67 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Clarkson | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Koumetio | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Williams | 9 | 4 | 3 | 2 | 44.44 | 22.22 |
Minamino | 7 | 4 | 3 | 0 | 57.14 | 0.00 |
Tsimikas | 3 | 1 | 1 | 1 | 33.33 | 33.33 |
Alcantara | 25 | 12 | 4 | 9 | 48.00 | 36.00 |
Jota | 19 | 10 | 6 | 3 | 52.63 | 15.79 |
Williams | 15 | 10 | 2 | 3 | 66.67 | 20.00 |
Kabak | 13 | 6 | 3 | 4 | 46.15 | 30.77 |
Click the table headings to sort