Liverpool FC Stats
The complete Anfield Online reference to Liverpool FC's stats. (Updated after every game)LFC 2024-25 Stats
- 2024-25 LFC Player StatsUpdated
- Premier League Season ComparisonUpdated
- Latest Premier League TableUpdated
- LFC Premier League FormUpdated
- LFC Player InfluenceUpdated
- Total LFC Apps and GoalsNew
- Arne Slot's LFC TransfersNew
- Jurgen Klopp's LFC Transfers
LFC General Stats
- LFC Club Honours
- List of all LFC Managers
- All time Managerial PerformancesUpdated
- Complete League Performance (1892-2024)
- Rafa's transfers at Liverpool
- LFC in the FA Charity (Community) Shield
- LFC Players - International Stats
Past Seasons LFC Stats
2023/24: LFC Stats 2023-24 | 2023-24 Premier League Table | Player Influence 2023-24
2022/23: LFC Stats 2022-23 | 2022-23 Premier League Table | Player Influence 2022-23
2021/22: LFC Stats 2021-22 | 2021-22 Premier League Table | Player Influence 2021-22
2020/21: LFC Stats 2020-21 | 2020-21 Premier League Table | Player Influence 2020-21
2019/20: LFC Stats 2019-20 | 2019/20 Premier League Table | Player Influence 2019-20
2018/19: LFC Stats 2018-19 | 2018/19 Premier League Table | Player Influence 2018-19
2017/18: LFC Stats 2017-18 | 2017/18 Premier League Table | Player Influence 2017-18
2016/17: LFC Stats 2016-17 | Final Table 16/17 | Player Influence 2016-17
2015/16: LFC Stats 2015-16 | Final Table 15/16 | Player Influence 2015-16
2014/15: LFC Stats 2014-15 | Final Table 14/15 | Player Influence 2014-15
2013/14: LFC Stats 2013-14 | Final Table 13/14 | Player Influence 2013-14
2012/13: LFC Stats 12/13 | Final Table 12/13 | LFC Goals 12/13
2011/12: LFC Stats 11/12 | Final Table 11/12 | LFC Goals 11/12
2010/11: LFC Stats 10/11 | Final Table 10/11 | LFC Goals 10/11
2009/10: LFC Stats 09/10 | Final Table 09/10 | LFC Goals 09/10
2008/09: LFC Stats 08/09 | Final Table 08/09 | LFC Goals 08/09
2007/08: LFC Stats 07/08 | Final Table 07/08
2006/07: LFC Stats 06/07 | Final Table 06/07
2005/06: LFC Stats 05/06 | Final Table 05/06
2004/05: Final Table 04/05
2003/04: Final Table 03/04